Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0377296 | 0.0510787 | 0.0373491 |
Mean | 21.953 ms | 22.281 ms | 22.616 ms |
Std. Dev. | 360.42 µs | 567.13 µs | 676.88 µs |
Median | 21.768 ms | 22.175 ms | 22.807 ms |
MAD | 94.020 µs | 818.30 µs | 925.28 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.